![]() |
An EverQuest II Guild on the Butcherblock Server |
| Middle Aged Warriors: Nautilius | |||||
|---|---|---|---|---|---|
| Earned: 48775.00 | Spent: 46429.00 | Adjustment: 4717.00 | Current: 7063.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 10% of raids | Lifetime (09/15/08 - 06/28/10): 59% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/28/10 | Abominable Laboratory | 100.00 | 48775.00 | |
| 06/28/10 | Abominable Laboratory | Sara Greenheart | 50.00 | 48675.00 |
| 06/28/10 | Toxx | 150.00 | 48625.00 | |
| 06/24/10 | Abominable Laboratory | 100.00 | 48475.00 | |
| 06/24/10 | Icy Keep | 100.00 | 48375.00 | |
| 06/23/10 | Icy Keep | 100.00 | 48275.00 | |
| 06/23/10 | Abominable Laboratory | 100.00 | 48175.00 | |
| 06/23/10 | The Protectors Realm | 50.00 | 48075.00 | |
| 06/22/10 | DKP Bonus: 200 | 200.00 | 48025.00 | |
| 06/21/10 | Icy Keep | 100.00 | 47825.00 | |
| 06/21/10 | Toxx | 100.00 | 47725.00 | |
| 05/27/10 | PoRT | 100.00 | 47625.00 | |
| 05/27/10 | Abominable Laboratory | 100.00 | 47525.00 | |
| 05/20/10 | PoRT | 100.00 | 47425.00 | |
| 05/20/10 | Abominable Laboratory | 100.00 | 47325.00 | |
| 05/20/10 | Zarrakon | 100.00 | 47225.00 | |
| 05/20/10 | Toxx | 100.00 | 47125.00 | |
| 05/18/10 | Munzok's Material Bastion | 50.00 | 47025.00 | |
| 05/18/10 | Abominable Laboratory | 100.00 | 46975.00 | |
| 05/17/10 | PoRT | 100.00 | 46875.00 | |
| 05/13/10 | Abominable Laboratory | 100.00 | 46775.00 | |
| 05/13/10 | Toxx | 100.00 | 46675.00 | |
| 05/13/10 | PoRT | 100.00 | 46575.00 | |
| 05/11/10 | PoRT | 100.00 | 46475.00 | |
| 05/06/10 | PoRT | 100.00 | 46375.00 | |
| 05/06/10 | Abominable Laboratory | 100.00 | 46275.00 | |
| 05/03/10 | PoRT | 100.00 | 46175.00 | |
| 05/03/10 | Toxx | 100.00 | 46075.00 | |
| 05/03/10 | Abominable Laboratory | 100.00 | 45975.00 | |
| 04/28/10 | Miragul's Menagerie | 100.00 | 45875.00 | |
| 04/28/10 | Tomb of the Mad Crusader | 100.00 | 45775.00 | |
| 04/27/10 | Abominable Laboratory | 100.00 | 45675.00 | |
| 04/27/10 | PoRT | 75.00 | 45575.00 | |
| 04/26/10 | PoRT | 100.00 | 45500.00 | |
| 04/26/10 | Abominable Laboratory | 100.00 | 45400.00 | |
| 04/26/10 | Toxx | 100.00 | 45300.00 | |
| 04/26/10 | Zarrakon | 100.00 | 45200.00 | |
| 04/21/10 | PoRT | 100.00 | 45100.00 | |
| 04/19/10 | Abominable Laboratory | 100.00 | 45000.00 | |
| 04/19/10 | PoRT | 50.00 | 44900.00 | |
| 04/19/10 | Toxx | 100.00 | 44850.00 | |
| 04/19/10 | Zarrakon | 100.00 | 44750.00 | |
| 04/15/10 | Abominable Laboratory | 100.00 | 44650.00 | |
| 04/15/10 | Toxx | 150.00 | 44550.00 | |
| 04/15/10 | Zarrakon | 100.00 | 44400.00 | |
| 04/14/10 | PoRT | 100.00 | 44300.00 | |
| 04/13/10 | PoRT | 100.00 | 44200.00 | |
| 04/13/10 | Abominable Laboratory | 100.00 | 44100.00 | |
| 04/13/10 | Toxx | 100.00 | 44000.00 | |
| 04/12/10 | timers | 100.00 | 43900.00 | |
| 04/12/10 | Toxx | 100.00 | 43800.00 | |
| 04/08/10 | PoRT | 100.00 | 43700.00 | |
| 04/08/10 | Toxx | 100.00 | 43600.00 | |
| 04/08/10 | Zarrakon | 100.00 | 43500.00 | |
| 02/15/10 | Ykesha's Inner Stronghold | 70.00 | 43400.00 | |
| 02/15/10 | Tomb of the Mad Crusader | 90.00 | 43330.00 | |
| 02/15/10 | The Protectors Realm | 50.00 | 43240.00 | |
| 02/15/10 | On-Time Bonus | 250.00 | 43190.00 | |
| 01/13/10 | Palace of the Ancient One | 70.00 | 42940.00 | |
| 01/11/10 | Miragul's Menagerie | 90.00 | 42870.00 | |
| 01/11/10 | Tomb of the Mad Crusader | 70.00 | 42780.00 | |
| 10/15/09 | Palace of the Ancient One | 90.00 | 42710.00 | |
| 10/15/09 | Tomb of the Mad Crusader | 100.00 | 42620.00 | |
| 10/15/09 | Shard of Hate | 70.00 | 42520.00 | |
| 10/14/09 | Shard of Hate | 100.00 | 42450.00 | |
| 10/13/09 | Palace of the Ancient One | 120.00 | 42350.00 | |
| 10/12/09 | Trakanon | 100.00 | 42230.00 | |
| 10/12/09 | Tomb of the Mad Crusader | 150.00 | 42130.00 | |
| 10/08/09 | VP | 90.00 | 41980.00 | |
| 10/08/09 | Shard of Hate | 90.00 | 41890.00 | |
| 10/06/09 | Rise of Kunark Raid | 100.00 | 41800.00 | |
| 10/05/09 | ZOld: The Protectors Realm | 50.00 | 41700.00 | |
| 10/05/09 | Throne of New Tunaria | 50.00 | 41650.00 | |
| 10/05/09 | ZOld: Pawbuster | 50.00 | 41600.00 | |
| 10/05/09 | Palace of the Ancient One | 100.00 | 41550.00 | |
| 10/05/09 | Tomb of the Mad Crusader | 120.00 | 41450.00 | |
| 10/01/09 | Trakanon | 500.00 | 41330.00 | |
| 10/01/09 | Palace of the Ancient One | 550.00 | 40830.00 | |
| 10/01/09 | Tomb of the Mad Crusader | 150.00 | 40280.00 | |
| 09/30/09 | Palace of the Ancient One | 50.00 | 40130.00 | |
| 09/30/09 | Shard of Hate | 150.00 | 40080.00 | |
| 09/29/09 | Palace of the Ancient One | 100.00 | 39930.00 | |
| 09/29/09 | Tomb of the Mad Crusader | 100.00 | 39830.00 | |
| 09/28/09 | Palace of the Ancient One | 120.00 | 39730.00 | |
| 09/28/09 | Guk | 90.00 | 39610.00 | |
| 09/28/09 | Tomb of the Mad Crusader | 90.00 | 39520.00 | |
| 09/24/09 | Guk | 120.00 | 39430.00 | |
| 09/24/09 | Tomb of the Mad Crusader | Bonus | 1150.00 | 39310.00 |
| 09/23/09 | Everfrost | 50.00 | 38160.00 | |
| 09/22/09 | Guk | 70.00 | 38110.00 | |
| 09/22/09 | Palace of the Ancient One | 120.00 | 38040.00 | |
| 09/22/09 | Tomb of the Mad Crusader | 120.00 | 37920.00 | |
| 09/17/09 | Palace of the Ancient One | 600.00 | 37800.00 | |
| 09/17/09 | Tomb of the Mad Crusader | 120.00 | 37200.00 | |
| 09/16/09 | Palace of the Ancient One | 70.00 | 37080.00 | |
| 09/15/09 | Palace of the Ancient One | 90.00 | 37010.00 | |
| 09/15/09 | Shard of Hate | 90.00 | 36920.00 | |
| 09/14/09 | Palace of the Ancient One | 90.00 | 36830.00 | |
| 09/14/09 | Guk | 120.00 | 36740.00 | |
| 09/14/09 | Tomb of the Mad Crusader | 120.00 | 36620.00 | |
| ... found 466 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 04/07/10 | warden master donated--icefall | 150.00 |
| 09/21/09 | Fundraiser | 265.00 |
| 06/11/09 | Late raid bonus | 500.00 |
| 04/06/09 | Fundraiser | 980.00 |
| 03/24/09 | Smoldering material (70) | 350.00 |
| 03/02/09 | Guard master donated | 65.00 |
| 03/02/09 | Smoldering material (148) | 740.00 |
| 02/18/09 | Joined late | 80.00 |
| 02/10/09 | Fundraiser | 817.00 |
| 02/05/09 | Smoldering dusts donated (54) | 270.00 |
| 11/13/08 | Fury master donated | 65.00 |
| 11/13/08 | Fury master donated | 65.00 |
| 10/27/08 | Swash master donated | 65.00 |
| 09/22/08 | Fury master donated | 65.00 |
| 09/16/08 | Troub & Mystic master donated | 130.00 |
| 09/12/08 | Loams doanted 3x | 45.00 |
| 09/12/08 | Fury master donated | 65.00 |
| ... found 17 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Abominable Laboratory |
|
|
| Chamber of Destiny |
|
|
| DKP Bonus: 200 |
|
|
| DKP Bonus: 50 AA Run |
|
|
| DKP Bonus: 500 |
|
|
| Icy Keep |
|
|
| Miragul's Menagerie |
|
|
| Munzok's Material Bastion |
|
|
| On-Time Bonus |
|
|
| Palace of the Ancient One |
|
|
| Pawbuster |
|
|
| PoRT |
|
|
| Rise of Kunark Raid |
|
|
| Shard of Hate |
|
|
| The Protectors Realm |
|
|
| The Temple of Kor-Sha |
|
|
| The Tomb of Thuuga |
|
|
| Throne of New Tunaria |
|
|
| Tomb of the Mad Crusader |
|
|
| Toxx |
|
|
| Trakanon |
|
|
| Venril Sathir |
|
|
| Ykesha's Inner Stronghold |
|
|
| ZOld: Chamber of Destiny |
|
|
| ZOld: Pawbuster |
|
|
| ZOld: The Protectors Realm |
|
|
| ZOld: The Temple of Kor-Sha |
|
|
| Zarrakon |
|
|
| timers |
|
|