![]() |
An EverQuest II Guild on the Butcherblock Server |
| Middle Aged Warriors: Ligg | |||||
|---|---|---|---|---|---|
| Earned: 91946.00 | Spent: 94126.00 | Adjustment: 10929.00 | Current: 8749.00 | ||
| Last 30 Days: 84% of raids | Last 60 Days: 91% of raids | Last 90 Days: 87% of raids | Lifetime (02/01/08 - 09/09/10): 78% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/09/10 | PoRT | 100.00 | 91946.00 | |
| 09/09/10 | Toxx | 150.00 | 91846.00 | |
| 09/09/10 | PoRT | zone clear bonus | 200.00 | 91696.00 |
| 09/08/10 | PoRT | Bonus Dkp for Sages Kill | 300.00 | 91496.00 |
| 09/07/10 | PoRT | 150.00 | 91196.00 | |
| 09/07/10 | Abominable Laboratory | 200.00 | 91046.00 | |
| 09/06/10 | Abominable Laboratory | 50.00 | 90846.00 | |
| 09/06/10 | PoRT | 100.00 | 90796.00 | |
| 09/06/10 | PoRT | 150.00 | 90696.00 | |
| 09/06/10 | Toxx | 150.00 | 90546.00 | |
| 09/02/10 | PoRT | 250.00 | 90396.00 | |
| 09/02/10 | Abominable Laboratory | 250.00 | 90146.00 | |
| 09/02/10 | Toxx | 150.00 | 89896.00 | |
| 09/01/10 | Icy Keep | 250.00 | 89746.00 | |
| 09/01/10 | PoRT | 100.00 | 89496.00 | |
| 08/30/10 | PoRT | 100.00 | 89396.00 | |
| 08/30/10 | Abominable Laboratory | 150.00 | 89296.00 | |
| 08/30/10 | Toxx | 150.00 | 89146.00 | |
| 08/25/10 | Abominable Laboratory | 50.00 | 88996.00 | |
| 08/23/10 | Abominable Laboratory | 100.00 | 88946.00 | |
| 08/23/10 | PoRT | Double dkp | 100.00 | 88846.00 |
| 08/23/10 | PoRT | Double dkp | 200.00 | 88746.00 |
| 08/23/10 | Toxx | Double dkp | 300.00 | 88546.00 |
| 08/19/10 | Abominable Laboratory | 150.00 | 88246.00 | |
| 08/19/10 | PoRT | 100.00 | 88096.00 | |
| 08/19/10 | Toxx | 150.00 | 87996.00 | |
| 08/18/10 | PoRT | Double dkp | 300.00 | 87846.00 |
| 08/18/10 | Abominable Laboratory | Double dkp | 200.00 | 87546.00 |
| 08/17/10 | Icy Keep | 150.00 | 87346.00 | |
| 08/17/10 | Abominable Laboratory | 150.00 | 87196.00 | |
| 08/17/10 | The Hole | 100.00 | 87046.00 | |
| 08/16/10 | timers | Labs/Palce first name | 100.00 | 86946.00 |
| 08/16/10 | PoRT | 150.00 | 86846.00 | |
| 08/16/10 | Toxx | 150.00 | 86696.00 | |
| 08/16/10 | Abominable Laboratory | First kill bonus | 100.00 | 86546.00 |
| 08/12/10 | PoRT | 150.00 | 86446.00 | |
| 08/11/10 | Abominable Laboratory | 100.00 | 86296.00 | |
| 08/11/10 | PoRT | Bonus name kill | 100.00 | 86196.00 |
| 08/10/10 | The Hole | 100.00 | 86096.00 | |
| 08/10/10 | Abominable Laboratory | 100.00 | 85996.00 | |
| 08/10/10 | PoRT | Bonus for Barrier | 200.00 | 85896.00 |
| 08/09/10 | Abominable Laboratory | 2 names/Reset timer/dbl dkp | 300.00 | 85696.00 |
| 08/09/10 | PoRT | 2 names/Reset 2 names/dbl dkp | 400.00 | 85396.00 |
| 08/09/10 | Toxx | Double dkp | 300.00 | 84996.00 |
| 08/05/10 | PoRT | 100.00 | 84696.00 | |
| 08/05/10 | Abominable Laboratory | Timer | 50.00 | 84596.00 |
| 08/04/10 | Abominable Laboratory | Bonus Seer kill | 100.00 | 84546.00 |
| 08/04/10 | The Hole | Trash | 100.00 | 84446.00 |
| 08/03/10 | PoRT | 100.00 | 84346.00 | |
| 08/03/10 | Icy Keep | 100.00 | 84246.00 | |
| 08/02/10 | PoRT | 100.00 | 84146.00 | |
| 08/02/10 | Abominable Laboratory | Labs x3 | 300.00 | 84046.00 |
| 08/02/10 | Toxx | Tox x2 | 300.00 | 83746.00 |
| 07/29/10 | timers | 100.00 | 83446.00 | |
| 07/28/10 | The Hole | Trash | 100.00 | 83346.00 |
| 07/28/10 | PoRT | Bonus for 2 Parmares | 200.00 | 83246.00 |
| 07/27/10 | PoRT | Bonus for 2nd named | 200.00 | 83046.00 |
| 07/27/10 | Icy Keep | 150.00 | 82846.00 | |
| 07/26/10 | Abominable Laboratory | 150.00 | 82696.00 | |
| 07/26/10 | Toxx | 150.00 | 82546.00 | |
| 07/22/10 | Abominable Laboratory | 150.00 | 82396.00 | |
| 07/22/10 | Toxx | 150.00 | 82246.00 | |
| 07/21/10 | The Hole | Trash | 100.00 | 82096.00 |
| 07/20/10 | Icy Keep | 100.00 | 81996.00 | |
| 07/19/10 | Abominable Laboratory | 150.00 | 81896.00 | |
| 07/19/10 | Toxx | 150.00 | 81746.00 | |
| 07/15/10 | Abominable Laboratory | 150.00 | 81596.00 | |
| 07/15/10 | The Hole | 100.00 | 81446.00 | |
| 07/15/10 | Toxx | 150.00 | 81346.00 | |
| 07/14/10 | Abominable Laboratory | Bonus night | 200.00 | 81196.00 |
| 07/13/10 | Icy Keep | 300.00 | 80996.00 | |
| 07/12/10 | Abominable Laboratory | 50.00 | 80696.00 | |
| 07/12/10 | Icy Keep | Bonus first kill | 100.00 | 80646.00 |
| 07/12/10 | Toxx | 150.00 | 80546.00 | |
| 07/08/10 | The Hole | Trash | 100.00 | 80396.00 |
| 07/08/10 | Icy Keep | 100.00 | 80296.00 | |
| 07/07/10 | Icy Keep | 150.00 | 80196.00 | |
| 07/06/10 | Abominable Laboratory | Sarah/Rest 3 names | 150.00 | 80046.00 |
| 07/06/10 | Toxx | 150.00 | 79896.00 | |
| 07/06/10 | PoRT | 50.00 | 79746.00 | |
| 07/01/10 | Toxx | 150.00 | 79696.00 | |
| 07/01/10 | Abominable Laboratory | 150.00 | 79546.00 | |
| 06/30/10 | Icy Keep | 100.00 | 79396.00 | |
| 06/30/10 | The Hole | 100.00 | 79296.00 | |
| 06/29/10 | Abominable Laboratory | Sara Greenheart | 50.00 | 79196.00 |
| 06/29/10 | The Protectors Realm | 50.00 | 79146.00 | |
| 06/28/10 | Abominable Laboratory | 100.00 | 79096.00 | |
| 06/28/10 | Abominable Laboratory | Sara Greenheart | 50.00 | 78996.00 |
| 06/28/10 | Toxx | 150.00 | 78946.00 | |
| 06/24/10 | Abominable Laboratory | 100.00 | 78796.00 | |
| 06/24/10 | Icy Keep | 100.00 | 78696.00 | |
| 06/23/10 | Abominable Laboratory | 100.00 | 78596.00 | |
| 06/23/10 | The Protectors Realm | 50.00 | 78496.00 | |
| 06/22/10 | DKP Bonus: 200 | 200.00 | 78446.00 | |
| 06/21/10 | Icy Keep | 100.00 | 78246.00 | |
| 06/21/10 | Toxx | 100.00 | 78146.00 | |
| 03/02/10 | Abominable Laboratory | 150.00 | 78046.00 | |
| 03/02/10 | On-Time Bonus | 250.00 | 77896.00 | |
| 03/01/10 | Toxx | 150.00 | 77646.00 | |
| 03/01/10 | On-Time Bonus | 250.00 | 77496.00 | |
| ... found 841 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 9 > |
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 08/03/10 | Donation/dbl dkp T9 manas | 1000.00 |
| 11/11/09 | On-Time Bonus | 300.00 |
| 11/10/09 | On-Time Bonus | 1000.00 |
| ... found 3 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Abominable Laboratory |
|
|
| Chamber of Destiny |
|
|
| DKP Bonus: 200 |
|
|
| DKP Bonus: 50 AA Run |
|
|
| DKP Bonus: 500 |
|
|
| Deathtoll |
|
|
| Emerald Halls |
|
|
| Icy Keep |
|
|
| Miragul's Menagerie |
|
|
| Mistmoore's Inner Sanctum |
|
|
| Munzok's Material Bastion |
|
|
| On-Time Bonus |
|
|
| Palace of the Ancient One |
|
|
| Pawbuster |
|
|
| PoRT |
|
|
| Rise of Kunark Raid |
|
|
| Shard of Hate |
|
|
| The Hole |
|
|
| The Protectors Realm |
|
|
| The Temple of Kor-Sha |
|
|
| The Tomb of Thuuga |
|
|
| Throne of New Tunaria |
|
|
| Tomb of the Mad Crusader |
|
|
| Toxx |
|
|
| Trakanon |
|
|
| Veeshan's Peak |
|
|
| Venril Sathir |
|
|
| Ykesha's Inner Stronghold |
|
|
| ZOld: Chamber of Destiny |
|
|
| ZOld: Pawbuster |
|
|
| ZOld: The Protectors Realm |
|
|
| ZOld: The Temple of Kor-Sha |
|
|
| ZOld: Venril Sathir |
|
|
| timers |
|
|