![]() |
An EverQuest II Guild on the Butcherblock Server |
| Middle Aged Warriors: Kittenn | |||||
|---|---|---|---|---|---|
| Earned: 95187.00 | Spent: 91234.00 | Adjustment: 19222.00 | Current: 23175.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/01/08 - 06/09/10): 94% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/09/10 | DKP Bonus | 100.00 | 95187.00 | |
| 06/03/10 | Abominable Laboratory | 100.00 | 95087.00 | |
| 06/03/10 | Toxx | 100.00 | 94987.00 | |
| 06/02/10 | Abominable Laboratory | 100.00 | 94887.00 | |
| 06/02/10 | PoRT | 100.00 | 94787.00 | |
| 06/01/10 | DKP Bonus: 200 | 200.00 | 94687.00 | |
| 05/31/10 | Abominable Laboratory | 100.00 | 94487.00 | |
| 05/31/10 | Toxx | 100.00 | 94387.00 | |
| 05/26/10 | Icy Keep | 100.00 | 94287.00 | |
| 05/25/10 | Icy Keep | 100.00 | 94187.00 | |
| 05/25/10 | The Hole | 50.00 | 94087.00 | |
| 05/24/10 | PoRT | 100.00 | 94037.00 | |
| 05/24/10 | Abominable Laboratory | 100.00 | 93937.00 | |
| 05/24/10 | Toxx | 100.00 | 93837.00 | |
| 05/24/10 | Zarrakon | 100.00 | 93737.00 | |
| 05/20/10 | PoRT | 100.00 | 93637.00 | |
| 05/20/10 | Abominable Laboratory | 100.00 | 93537.00 | |
| 05/20/10 | Zarrakon | 100.00 | 93437.00 | |
| 05/20/10 | Toxx | 100.00 | 93337.00 | |
| 05/18/10 | Munzok's Material Bastion | 50.00 | 93237.00 | |
| 05/18/10 | Abominable Laboratory | 100.00 | 93187.00 | |
| 05/17/10 | Zarrakon | 100.00 | 93087.00 | |
| 05/17/10 | Abominable Laboratory | 100.00 | 92987.00 | |
| 05/17/10 | PoRT | 100.00 | 92887.00 | |
| 05/17/10 | Toxx | 100.00 | 92787.00 | |
| 05/13/10 | Abominable Laboratory | 100.00 | 92687.00 | |
| 05/13/10 | Toxx | 100.00 | 92587.00 | |
| 05/13/10 | PoRT | 100.00 | 92487.00 | |
| 05/12/10 | Abominable Laboratory | 100.00 | 92387.00 | |
| 05/12/10 | Zarrakon | 100.00 | 92287.00 | |
| 05/12/10 | Tomb of the Mad Crusader | 100.00 | 92187.00 | |
| 05/11/10 | PoRT | 100.00 | 92087.00 | |
| 05/10/10 | Abominable Laboratory | +Bonus | 600.00 | 91987.00 |
| 05/10/10 | PoRT | 100.00 | 91387.00 | |
| 05/09/10 | Toxx | 100.00 | 91287.00 | |
| 05/06/10 | PoRT | 100.00 | 91187.00 | |
| 05/06/10 | Abominable Laboratory | 100.00 | 91087.00 | |
| 05/06/10 | Toxx | 100.00 | 90987.00 | |
| 05/05/10 | Abominable Laboratory | 75.00 | 90887.00 | |
| 05/04/10 | Abominable Laboratory | 100.00 | 90812.00 | |
| 05/03/10 | Abominable Laboratory | 100.00 | 90712.00 | |
| 04/27/10 | Abominable Laboratory | 100.00 | 90612.00 | |
| 04/27/10 | PoRT | 75.00 | 90512.00 | |
| 04/26/10 | PoRT | 100.00 | 90437.00 | |
| 04/26/10 | Abominable Laboratory | 100.00 | 90337.00 | |
| 04/26/10 | Toxx | 100.00 | 90237.00 | |
| 04/26/10 | Zarrakon | 100.00 | 90137.00 | |
| 04/20/10 | The Protectors Realm | 50.00 | 90037.00 | |
| 04/20/10 | Abominable Laboratory | 100.00 | 89987.00 | |
| 04/19/10 | Abominable Laboratory | 100.00 | 89887.00 | |
| 04/19/10 | PoRT | 50.00 | 89787.00 | |
| 04/19/10 | Toxx | 100.00 | 89737.00 | |
| 04/19/10 | Zarrakon | 100.00 | 89637.00 | |
| 04/15/10 | Abominable Laboratory | 100.00 | 89537.00 | |
| 04/15/10 | Toxx | 150.00 | 89437.00 | |
| 04/15/10 | Zarrakon | 100.00 | 89287.00 | |
| 04/14/10 | PoRT | 100.00 | 89187.00 | |
| 04/13/10 | PoRT | 100.00 | 89087.00 | |
| 04/13/10 | Abominable Laboratory | 100.00 | 88987.00 | |
| 04/13/10 | Toxx | 100.00 | 88887.00 | |
| 04/12/10 | timers | 100.00 | 88787.00 | |
| 04/12/10 | Toxx | 100.00 | 88687.00 | |
| 04/08/10 | PoRT | 100.00 | 88587.00 | |
| 04/08/10 | Toxx | 100.00 | 88487.00 | |
| 04/08/10 | Zarrakon | 100.00 | 88387.00 | |
| 04/06/10 | Tomb of the Mad Crusader | 100.00 | 88287.00 | |
| 04/06/10 | Munzok's Material Bastion | 75.00 | 88187.00 | |
| 04/06/10 | Abominable Laboratory | 100.00 | 88112.00 | |
| 04/05/10 | PoRT | 100.00 | 88012.00 | |
| 04/05/10 | Toxx | 100.00 | 87912.00 | |
| 04/05/10 | Zarrakon | 100.00 | 87812.00 | |
| 04/01/10 | Abominable Laboratory | 100.00 | 87712.00 | |
| 04/01/10 | Toxx | 100.00 | 87612.00 | |
| 04/01/10 | Zarrakon | 100.00 | 87512.00 | |
| 03/31/10 | PoRT | +Bonus | 150.00 | 87412.00 |
| 03/30/10 | Abominable Laboratory | 100.00 | 87262.00 | |
| 03/30/10 | The Protectors Realm | 50.00 | 87162.00 | |
| 03/29/10 | Abominable Laboratory | 100.00 | 87112.00 | |
| 03/29/10 | Toxx | 100.00 | 87012.00 | |
| 03/29/10 | Zarrakon | 100.00 | 86912.00 | |
| 03/25/10 | Abominable Laboratory | 100.00 | 86812.00 | |
| 03/25/10 | Toxx | 100.00 | 86712.00 | |
| 03/24/10 | PoRT | +Bonus | 175.00 | 86612.00 |
| 03/24/10 | Zarrakon | 100.00 | 86437.00 | |
| 03/23/10 | PoRT | 100.00 | 86337.00 | |
| 03/23/10 | Abominable Laboratory | 100.00 | 86237.00 | |
| 03/22/10 | Abominable Laboratory | 125.00 | 86137.00 | |
| 03/22/10 | Toxx | 100.00 | 86012.00 | |
| 03/18/10 | Abominable Laboratory | 100.00 | 85912.00 | |
| 03/18/10 | Toxx | 100.00 | 85812.00 | |
| 03/18/10 | Palace of the Ancient One | 50.00 | 85712.00 | |
| 03/16/10 | PoRT | Bonus | 300.00 | 85662.00 |
| 03/15/10 | Toxx | 90.00 | 85362.00 | |
| 03/15/10 | Abominable Laboratory | 100.00 | 85272.00 | |
| 03/11/10 | Tomb of the Mad Crusader | 100.00 | 85172.00 | |
| 03/11/10 | Munzok's Material Bastion | 100.00 | 85072.00 | |
| 03/11/10 | On-Time Bonus | 250.00 | 84972.00 | |
| 03/10/10 | The Protectors Realm | 50.00 | 84722.00 | |
| 03/10/10 | Abominable Laboratory | 70.00 | 84672.00 | |
| 03/10/10 | On-Time Bonus | 250.00 | 84602.00 | |
| ... found 911 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 10 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 05/06/10 | fury master donated | 150.00 |
| 04/18/10 | Mar 2010 Fundraiser | 135.00 |
| 02/26/10 | Inqz Master -Forced Obedience | 150.00 |
| 11/11/09 | On-Time Bonus | 300.00 |
| 11/10/09 | On-Time Bonus | 1000.00 |
| 09/21/09 | Fundraiser | 2544.00 |
| 08/26/09 | Hoop of the Chosen | -1010.00 |
| 06/11/09 | Late raid bonus | 500.00 |
| 06/03/09 | Bonus | 100.00 |
| 04/06/09 | Fundraiser | 2800.00 |
| 02/10/09 | Fundraiser | 2253.00 |
| 12/28/08 | Bruiser master donated | 130.00 |
| 12/24/08 | Rare ancient master donated--monk | 100.00 |
| 12/12/08 | Pally master donated | 65.00 |
| 12/09/08 | Temp master donated | 65.00 |
| 11/25/08 | Assn master donated | 65.00 |
| 11/19/08 | Ranger master donated | 65.00 |
| 11/11/08 | Warden master donated | 65.00 |
| 11/10/08 | Fundraiser | 3628.00 |
| 10/23/08 | Warden master donated | 65.00 |
| 10/16/08 | Fury master donated | 65.00 |
| 09/22/08 | Pally master donated | 65.00 |
| 08/11/08 | Fundraiser | 2056.00 |
| 06/26/08 | Troub master donated | 65.00 |
| 06/15/08 | Fundraiser | 500.00 |
| 05/05/08 | Fundraiser | 1000.00 |
| 05/02/08 | Guard master donated | 35.00 |
| 03/17/08 | Fundraiser | 1000.00 |
| 02/10/08 | Fundraiser | 1266.00 |
| ... found 29 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Abominable Laboratory |
|
|
| Chamber of Destiny |
|
|
| DKP Bonus |
|
|
| DKP Bonus: 200 |
|
|
| DKP Bonus: 50 AA Run |
|
|
| DKP Bonus: 500 |
|
|
| Deathtoll |
|
|
| Emerald Halls |
|
|
| Icy Keep |
|
|
| Miragul's Menagerie |
|
|
| Mistmoore's Inner Sanctum |
|
|
| Munzok's Material Bastion |
|
|
| On-Time Bonus |
|
|
| Palace of the Ancient One |
|
|
| Pawbuster |
|
|
| PoRT |
|
|
| Shard of Hate |
|
|
| The Hole |
|
|
| The Protectors Realm |
|
|
| The Temple of Kor-Sha |
|
|
| The Tomb of Thuuga |
|
|
| Throne of New Tunaria |
|
|
| Tomb of the Mad Crusader |
|
|
| Toxx |
|
|
| Trakanon |
|
|
| Veeshan's Peak |
|
|
| Venril Sathir |
|
|
| Ykesha's Inner Stronghold |
|
|
| ZOld: Chamber of Destiny |
|
|
| ZOld: Pawbuster |
|
|
| ZOld: The Protectors Realm |
|
|
| ZOld: The Temple of Kor-Sha |
|
|
| ZOld: Venril Sathir |
|
|
| Zarrakon |
|
|
| timers |
|
|