Logo
Middle Aged Warriors
An EverQuest II Guild on the Butcherblock Server

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Middle Aged Warriors: Justain
Earned: 14350.00 Spent: 10110.00 Adjustment: 0.00 Current: 4240.00
Last 30 Days: 88% of raids Last 60 Days: 92% of raids Last 90 Days: 86% of raids Lifetime (02/17/10 - 09/09/10): 38% of raids

Raid Attendance History
Date Name Note Earned Current
09/09/10 PoRT   100.00 14350.00
09/09/10 Toxx   150.00 14250.00
09/09/10 PoRT zone clear bonus 200.00 14100.00
09/08/10 PoRT Bonus Dkp for Sages Kill 300.00 13900.00
09/07/10 PoRT   150.00 13600.00
09/07/10 Abominable Laboratory   200.00 13450.00
09/06/10 Abominable Laboratory   50.00 13250.00
09/06/10 PoRT   100.00 13200.00
09/06/10 PoRT   150.00 13100.00
09/06/10 Toxx   150.00 12950.00
09/02/10 PoRT   250.00 12800.00
09/02/10 Abominable Laboratory   250.00 12550.00
09/02/10 Toxx   150.00 12300.00
09/01/10 Icy Keep   250.00 12150.00
09/01/10 PoRT   100.00 11900.00
08/31/10 PoRT   100.00 11800.00
08/31/10 Abominable Laboratory   250.00 11700.00
08/30/10 PoRT   100.00 11450.00
08/30/10 Abominable Laboratory   150.00 11350.00
08/30/10 Toxx   150.00 11200.00
08/26/10 PoRT   100.00 11050.00
08/26/10 Abominable Laboratory   150.00 10950.00
08/25/10 Abominable Laboratory   50.00 10800.00
08/24/10 PoRT   150.00 10750.00
08/24/10 Abominable Laboratory   250.00 10600.00
08/19/10 Abominable Laboratory   150.00 10350.00
08/19/10 PoRT   100.00 10200.00
08/19/10 Toxx   150.00 10100.00
08/18/10 PoRT Double dkp 300.00 9950.00
08/18/10 Abominable Laboratory Double dkp 200.00 9650.00
08/17/10 Icy Keep   150.00 9450.00
08/17/10 Abominable Laboratory   150.00 9300.00
08/17/10 The Hole   100.00 9150.00
08/16/10 timers Labs/Palce first name 100.00 9050.00
08/16/10 PoRT   150.00 8950.00
08/16/10 Toxx   150.00 8800.00
08/16/10 Abominable Laboratory First kill bonus 100.00 8650.00
08/12/10 PoRT   150.00 8550.00
08/11/10 Abominable Laboratory   100.00 8400.00
08/11/10 PoRT Bonus name kill 100.00 8300.00
08/10/10 The Hole   100.00 8200.00
08/10/10 Abominable Laboratory   100.00 8100.00
08/10/10 PoRT Bonus for Barrier 200.00 8000.00
08/09/10 Abominable Laboratory 2 names/Reset timer/dbl dkp 300.00 7800.00
08/09/10 PoRT 2 names/Reset 2 names/dbl dkp 400.00 7500.00
08/09/10 Toxx Double dkp 300.00 7100.00
08/05/10 PoRT   100.00 6800.00
08/05/10 Abominable Laboratory Timer 50.00 6700.00
08/04/10 Abominable Laboratory Bonus Seer kill 100.00 6650.00
08/04/10 The Hole Trash 100.00 6550.00
08/03/10 PoRT   100.00 6450.00
08/03/10 Icy Keep   100.00 6350.00
08/02/10 PoRT   100.00 6250.00
08/02/10 Abominable Laboratory Labs x3 300.00 6150.00
08/02/10 Toxx Tox x2 300.00 5850.00
07/29/10 timers   100.00 5550.00
07/28/10 The Hole Trash 100.00 5450.00
07/28/10 PoRT Bonus for 2 Parmares 200.00 5350.00
07/27/10 PoRT Bonus for 2nd named 200.00 5150.00
07/27/10 Icy Keep   150.00 4950.00
07/26/10 Abominable Laboratory   150.00 4800.00
07/26/10 Toxx   150.00 4650.00
07/22/10 Abominable Laboratory   150.00 4500.00
07/22/10 Toxx   150.00 4350.00
07/21/10 The Hole Trash 100.00 4200.00
07/20/10 Icy Keep   100.00 4100.00
07/19/10 Abominable Laboratory   150.00 4000.00
07/19/10 Toxx   150.00 3850.00
07/15/10 Abominable Laboratory   150.00 3700.00
07/15/10 The Hole   100.00 3550.00
07/15/10 Toxx   150.00 3450.00
07/13/10 Icy Keep   300.00 3300.00
07/12/10 Abominable Laboratory   50.00 3000.00
07/12/10 Icy Keep Bonus first kill 100.00 2950.00
07/12/10 Toxx   150.00 2850.00
07/08/10 The Hole Trash 100.00 2700.00
07/08/10 Icy Keep   100.00 2600.00
07/07/10 Icy Keep   150.00 2500.00
07/06/10 Abominable Laboratory Sarah/Rest 3 names 150.00 2350.00
07/06/10 Toxx   150.00 2200.00
07/06/10 PoRT   50.00 2050.00
07/01/10 Toxx   150.00 2000.00
07/01/10 Abominable Laboratory   150.00 1850.00
06/30/10 Icy Keep   100.00 1700.00
06/30/10 The Hole   100.00 1600.00
06/29/10 Abominable Laboratory Sara Greenheart 50.00 1500.00
06/29/10 The Protectors Realm   50.00 1450.00
06/28/10 Abominable Laboratory   100.00 1400.00
06/28/10 Abominable Laboratory Sara Greenheart 50.00 1300.00
06/28/10 Toxx   150.00 1250.00
06/24/10 Abominable Laboratory   100.00 1100.00
06/24/10 Icy Keep   100.00 1000.00
06/23/10 Icy Keep   100.00 900.00
06/23/10 Abominable Laboratory   100.00 800.00
06/23/10 The Protectors Realm   50.00 700.00
03/01/10 Toxx   150.00 650.00
03/01/10 On-Time Bonus   250.00 500.00
02/17/10 On-Time Bonus   250.00 250.00
... found 98 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
09/07/10 Bangle of Empowered Horrors Abominable Laboratory 310.00 10110.00
09/07/10 Ring of Hurried Mending Abominable Laboratory 260.00 9800.00
08/31/10 Vatic Hand Wraps PoRT 510.00 9540.00
08/31/10 Orb of Swirling Worlds Abominable Laboratory 110.00 9030.00
08/24/10 Kendis' Signet of Parmare PoRT 60.00 8920.00
08/23/10 Leaf-covered Buckler of Rejuvenation PoRT 1520.00 8860.00
08/19/10 Breeches of the Planar Divination PoRT 50.00 7340.00
08/05/10 Boots of Whorshipped Will Abominable Laboratory 3000.00 7290.00
08/04/10 Cloak of Life Warding Abominable Laboratory 1210.00 4290.00
08/02/10 Bangle of Dying Woods Abominable Laboratory 1510.00 3080.00
08/02/10 Toxic Healing Earring Toxx 1010.00 1570.00
08/02/10 Ritualistic Vambrace of the Herald Toxx 510.00 560.00
07/01/10 Ritualistic Channeling Brace Toxx 50.00 50.00
... found 13 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Abominable Laboratory
30 (43%)
Icy Keep
12 (67%)
On-Time Bonus
2 (18%)
PoRT
25 (47%)
The Hole
8 (89%)
The Protectors Realm
4 (40%)
Toxx
17 (36%)
timers
2 (67%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team