![]() |
An EverQuest II Guild on the Butcherblock Server |
| Middle Aged Warriors: Cassandraa | |||||
|---|---|---|---|---|---|
| Earned: 38635.00 | Spent: 24916.00 | Adjustment: 1968.00 | Current: 15687.00 | ||
| Last 30 Days: 77% of raids | Last 60 Days: 42% of raids | Last 90 Days: 30% of raids | Lifetime (06/09/08 - 09/09/10): 38% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/09/10 | Toxx | 150.00 | 38635.00 | |
| 09/09/10 | PoRT | zone clear bonus | 200.00 | 38485.00 |
| 09/08/10 | PoRT | Bonus Dkp for Sages Kill | 300.00 | 38285.00 |
| 09/07/10 | PoRT | 150.00 | 37985.00 | |
| 09/07/10 | Abominable Laboratory | 200.00 | 37835.00 | |
| 09/06/10 | PoRT | 150.00 | 37635.00 | |
| 09/06/10 | Toxx | 150.00 | 37485.00 | |
| 09/02/10 | Abominable Laboratory | 250.00 | 37335.00 | |
| 09/02/10 | Toxx | 150.00 | 37085.00 | |
| 09/01/10 | Icy Keep | 250.00 | 36935.00 | |
| 09/01/10 | PoRT | 100.00 | 36685.00 | |
| 08/31/10 | Abominable Laboratory | 250.00 | 36585.00 | |
| 08/30/10 | Abominable Laboratory | 150.00 | 36335.00 | |
| 08/30/10 | Toxx | 150.00 | 36185.00 | |
| 08/26/10 | PoRT | 100.00 | 36035.00 | |
| 08/26/10 | Abominable Laboratory | 150.00 | 35935.00 | |
| 08/25/10 | Abominable Laboratory | 50.00 | 35785.00 | |
| 08/24/10 | Abominable Laboratory | 250.00 | 35735.00 | |
| 08/23/10 | PoRT | Double dkp | 100.00 | 35485.00 |
| 08/23/10 | PoRT | Double dkp | 200.00 | 35385.00 |
| 08/23/10 | Toxx | Double dkp | 300.00 | 35185.00 |
| 08/19/10 | Abominable Laboratory | 150.00 | 34885.00 | |
| 08/19/10 | PoRT | 100.00 | 34735.00 | |
| 08/19/10 | Toxx | 150.00 | 34635.00 | |
| 08/18/10 | PoRT | Double dkp | 300.00 | 34485.00 |
| 08/18/10 | Abominable Laboratory | Double dkp | 200.00 | 34185.00 |
| 08/17/10 | Icy Keep | 150.00 | 33985.00 | |
| 08/17/10 | Abominable Laboratory | 150.00 | 33835.00 | |
| 08/17/10 | The Hole | 100.00 | 33685.00 | |
| 08/16/10 | timers | Labs/Palce first name | 100.00 | 33585.00 |
| 08/16/10 | PoRT | 150.00 | 33485.00 | |
| 08/16/10 | Toxx | 150.00 | 33335.00 | |
| 08/16/10 | Abominable Laboratory | First kill bonus | 100.00 | 33185.00 |
| 03/31/10 | PoRT | +Bonus | 150.00 | 33085.00 |
| 03/09/10 | Abominable Laboratory | 70.00 | 32935.00 | |
| 03/09/10 | On-Time Bonus | 250.00 | 32865.00 | |
| 03/08/10 | On-Time Bonus | 250.00 | 32615.00 | |
| 03/03/10 | On-Time Bonus | 250.00 | 32365.00 | |
| 01/28/10 | Palace of the Ancient One | 70.00 | 32115.00 | |
| 01/26/10 | Veeshan's Peak | 100.00 | 32045.00 | |
| 01/19/10 | Palace of the Ancient One | 100.00 | 31945.00 | |
| 01/18/10 | Tomb of the Mad Crusader | 90.00 | 31845.00 | |
| 01/18/10 | Palace of the Ancient One | 50.00 | 31755.00 | |
| 01/14/10 | Palace of the Ancient One | 70.00 | 31705.00 | |
| 01/14/10 | The Protectors Realm | 50.00 | 31635.00 | |
| 12/29/09 | Shard of Hate | 90.00 | 31585.00 | |
| 12/29/09 | The Protectors Realm | 50.00 | 31495.00 | |
| 12/28/09 | Palace of the Ancient One | 70.00 | 31445.00 | |
| 12/28/09 | Tomb of the Mad Crusader | 70.00 | 31375.00 | |
| 12/10/09 | Tomb of the Mad Crusader | 50.00 | 31305.00 | |
| 12/10/09 | Palace of the Ancient One | Bonus | 250.00 | 31255.00 |
| 11/03/09 | Shard of Hate | 90.00 | 31005.00 | |
| 10/28/09 | Palace of the Ancient One | 70.00 | 30915.00 | |
| 10/28/09 | Guk | 90.00 | 30845.00 | |
| 10/28/09 | Shard of Hate | 120.00 | 30755.00 | |
| 08/20/09 | Shard of Hate | 70.00 | 30635.00 | |
| 08/20/09 | Palace of the Ancient One | 50.00 | 30565.00 | |
| 08/17/09 | Tomb of the Mad Crusader | 120.00 | 30515.00 | |
| 08/10/09 | Guk | 90.00 | 30395.00 | |
| 08/10/09 | Palace of the Ancient One | 90.00 | 30305.00 | |
| 08/10/09 | Tomb of the Mad Crusader | 90.00 | 30215.00 | |
| 08/06/09 | Guk | 90.00 | 30125.00 | |
| 08/06/09 | Tomb of the Mad Crusader | +Bonus | 620.00 | 30035.00 |
| 08/03/09 | Palace of the Ancient One | 70.00 | 29415.00 | |
| 08/03/09 | Guk | 50.00 | 29345.00 | |
| 08/03/09 | Tomb of the Mad Crusader | 90.00 | 29295.00 | |
| 07/30/09 | Guk | 120.00 | 29205.00 | |
| 07/30/09 | Tomb of the Mad Crusader | 90.00 | 29085.00 | |
| 07/27/09 | Guk | 90.00 | 28995.00 | |
| 07/27/09 | Tomb of the Mad Crusader | 90.00 | 28905.00 | |
| 07/23/09 | VP | 120.00 | 28815.00 | |
| 07/23/09 | Chamber of Destiny | 50.00 | 28695.00 | |
| 07/16/09 | Palace of the Ancient One | 120.00 | 28645.00 | |
| 07/16/09 | Tomb of the Mad Crusader | 90.00 | 28525.00 | |
| 07/16/09 | VP | 50.00 | 28435.00 | |
| 07/13/09 | Palace of the Ancient One | 100.00 | 28385.00 | |
| 07/13/09 | Tomb of the Mad Crusader | 90.00 | 28285.00 | |
| 07/09/09 | Palace of the Ancient One | 50.00 | 28195.00 | |
| 07/09/09 | Tomb of the Mad Crusader | 90.00 | 28145.00 | |
| 07/09/09 | Guk | 100.00 | 28055.00 | |
| 07/06/09 | Guk | 120.00 | 27955.00 | |
| 07/06/09 | Tomb of the Mad Crusader | 90.00 | 27835.00 | |
| 07/02/09 | Tomb of the Mad Crusader | 90.00 | 27745.00 | |
| 07/02/09 | VP | 120.00 | 27655.00 | |
| 06/30/09 | Tomb of the Mad Crusader | 50.00 | 27535.00 | |
| 06/30/09 | Palace of the Ancient One | 70.00 | 27485.00 | |
| 06/29/09 | Palace of the Ancient One | 50.00 | 27415.00 | |
| 06/29/09 | Guk | 90.00 | 27365.00 | |
| 06/29/09 | Tomb of the Mad Crusader | 90.00 | 27275.00 | |
| 06/25/09 | Tomb of the Mad Crusader | 90.00 | 27185.00 | |
| 06/25/09 | Palace of the Ancient One | 70.00 | 27095.00 | |
| 06/24/09 | VP | 120.00 | 27025.00 | |
| 06/24/09 | The Protectors Realm | 95.00 | 26905.00 | |
| 06/22/09 | Guk | 90.00 | 26810.00 | |
| 06/22/09 | Palace of the Ancient One | 120.00 | 26720.00 | |
| 06/22/09 | Tomb of the Mad Crusader | 90.00 | 26600.00 | |
| 06/22/09 | Lavastorm | 100.00 | 26510.00 | |
| 06/18/09 | Palace of the Ancient One | 70.00 | 26410.00 | |
| 06/18/09 | Guk | 70.00 | 26340.00 | |
| 06/16/09 | Guk | 70.00 | 26270.00 | |
| ... found 369 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Abominable Laboratory |
|
|
| Chamber of Destiny |
|
|
| DKP Bonus: 200 |
|
|
| DKP Bonus: 50 AA Run |
|
|
| DKP Bonus: 500 |
|
|
| Emerald Halls |
|
|
| Icy Keep |
|
|
| On-Time Bonus |
|
|
| Palace of the Ancient One |
|
|
| Pawbuster |
|
|
| PoRT |
|
|
| Shard of Hate |
|
|
| The Hole |
|
|
| The Protectors Realm |
|
|
| The Temple of Kor-Sha |
|
|
| The Tomb of Thuuga |
|
|
| Throne of New Tunaria |
|
|
| Tomb of the Mad Crusader |
|
|
| Toxx |
|
|
| Trakanon |
|
|
| Veeshan's Peak |
|
|
| Venril Sathir |
|
|
| ZOld: Chamber of Destiny |
|
|
| ZOld: Pawbuster |
|
|
| ZOld: The Protectors Realm |
|
|
| ZOld: The Temple of Kor-Sha |
|
|
| ZOld: Venril Sathir |
|
|
| timers |
|
|