Logo
Middle Aged Warriors
An EverQuest II Guild on the Butcherblock Server

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Mayalily Guest 90 Conjuror 1550.00 0.00 0.00 1550.00 08/04/10
2 Symphonious Raider 90 Dirge 90819.00 84392.00 4463.00 10890.00 09/09/10
3 Mendall Raider 90 Templar 4500.00 500.00 550.00 4550.00 09/09/10
4 Mezzalot Recruit 90 Coercer 1750.00 150.00 0.00 1600.00 08/10/10
5 Healerfor Raider 90 Inquisitor 34510.00 20090.00 1052.00 15472.00 09/09/10
6 Meztress Backup Raider 90 Coercer 4000.00 1290.00 4620.00 7330.00 09/07/10
7 Tunaris Backup Raider 90 Troubador 1700.00 100.00 0.00 1600.00 09/09/10
8 Iseck Leader 90 Warden 21845.00 10465.00 2185.00 13565.00 09/09/10
9 Stormcaster Raider 90 Wizard 40600.00 23595.00 15565.00 32570.00 09/09/10
10 Lejit Raider 90 Assassin 11100.00 14412.00 9930.00 6618.00 09/09/10
11 Slyzone Guest 90 Unknown 1000.00 0.00 0.00 1000.00 08/09/10
12 Litobora Guest 90 Warlock 450.00 0.00 0.00 450.00 06/29/10
13 Eudidimuss Raider 90 Berserker 14100.00 12454.00 2850.00 4496.00 09/09/10
14 Acuku Officer 90 Defiler 11750.00 6170.00 5250.00 10830.00 09/09/10
15 Merinid Backup Raider 90 Necromancer 3550.00 460.00 600.00 3690.00 09/09/10
16 Dchamberz Backup Raider 90 Conjuror 800.00 0.00 0.00 800.00 07/22/10
17 Dizmay Raider 90 Shadowknight 14950.00 7010.00 1200.00 9140.00 09/09/10
18 Rugburn Officer 90 Brigand 92515.00 82260.00 25300.00 35555.00 09/09/10
19 Darket Recruit 90 Conjuror 350.00 0.00 0.00 350.00 08/31/10
20 Cassandraa Backup Raider 90 Illusionist 38635.00 24916.00 1968.00 15687.00 09/09/10
21 Luci Raider 90 Templar 48270.00 14880.00 1900.00 35290.00 09/09/10
22 Dayag Raider 90 Dirge 3000.00 50.00 0.00 2950.00 09/09/10
23 Monstar Guest 90 Templar 400.00 0.00 0.00 400.00 08/19/10
24 Tafe Raider 90 Coercer 7700.00 5595.00 28280.00 30385.00 09/09/10
25 Pips Raider 90 Troubador 12350.00 3530.00 0.00 8820.00 09/09/10
26 Squashedflat Raider 90 Inquisitor 2300.00 50.00 0.00 2250.00 07/19/10
27 Hazeypoo Guest 90 Warden 350.00 0.00 0.00 350.00 09/01/10
28 Peomo Backup Raider 90 Wizard 7750.00 12541.00 10990.00 6199.00 08/18/10
29 Ripkin Raider 90 Warlock 8350.00 3680.00 0.00 4670.00 09/08/10
30 Syth Raider 90 Guardian 25835.00 8120.00 450.00 18165.00 07/27/10
31 Aliya Leader 90 Mystic 94500.00 52439.00 23353.00 65414.00 09/09/10
32 Wylonus Backup Raider 90 Paladin 4450.00 600.00 300.00 4150.00 09/09/10
33 Ligg Raider 80 Coercer 91946.00 94126.00 10929.00 8749.00 09/09/10
34 Justain Raider 80 Defiler 14350.00 10110.00 0.00 4240.00 09/09/10
35 Emil Raider 80 Brigand 18510.00 15549.00 1170.00 4131.00 09/09/10
36 Suffo   1 Unknown 250.00 0.00 0.00 250.00 08/24/10
... found 36 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team